ZKTeco ADMS Cloud Server Console

Registered Biometric Devices

Serial Number Device IP Last Heartbeat Status
VDE2251700509 43.252.15.6 2026-10-05 18:30:12 OFFLINE

Live Attendance Logs (Latest 50 Punches)

# Device SN User PIN Punch Time Verification Mode State Received At
22 VDE2251700509 1000000 2026-10-05 18:26:25 Password / Other (4) Check-In 2026-10-05 18:26:26
21 VDE2251700509 1000000 2026-10-05 09:43:49 Face Recognition Check-In 2026-10-05 18:25:40
20 VDE2251700509 1000000 2026-10-05 09:38:21 Face Recognition Check-In 2026-10-05 18:25:40
19 VDE2251700509 1000000 2026-10-04 09:47:10 Face Recognition Check-In 2026-10-05 18:25:40
18 VDE2251700509 1000000 2026-10-03 23:54:13 Face Recognition Check-In 2026-10-05 18:25:40
17 VDE2251700509 1000000 2026-10-03 22:43:21 Face Recognition Check-In 2026-10-05 18:25:40
16 VDE2251700509 1000000 2026-10-03 22:26:02 Face Recognition Check-In 2026-10-05 18:25:40
15 VDE2251700509 1000000 2026-10-03 22:24:57 Face Recognition Check-In 2026-10-05 18:25:40
14 VDE2251700509 1000000 2026-10-03 22:17:36 Face Recognition Check-In 2026-10-05 18:25:40
13 VDE2251700509 1000000 2026-10-03 22:15:50 Face Recognition Check-In 2026-10-05 18:25:40
12 VDE2251700509 1000000 2026-10-03 22:13:20 Face Recognition Check-In 2026-10-05 18:25:40
11 VDE2251700509 1000000 2026-10-03 22:09:51 Face Recognition Check-In 2026-10-05 18:25:40
10 VDE2251700509 1000000 2026-10-03 21:42:40 Password / Other (4) Check-In 2026-10-05 18:25:40
9 VDE2251700509 1 2026-10-03 18:36:22 Face Recognition Check-In 2026-10-05 18:25:40
8 VDE2251700509 2 2026-10-03 18:31:05 Fingerprint Check-In 2026-10-05 18:25:40
7 VDE2251700509 2 2026-10-03 17:38:30 Face Recognition Check-In 2026-10-05 18:25:40
6 VDE2251700509 1 2026-10-03 16:45:57 Fingerprint Check-In 2026-10-05 18:25:40
5 VDE2251700509 2 2026-10-03 16:45:52 Face Recognition Check-In 2026-10-05 18:25:40
4 VDE2251700509 1 2026-10-03 16:43:19 Face Recognition Check-In 2026-10-05 18:25:40
3 VDE2251700509 1 2026-10-03 16:38:39 Face Recognition Check-In 2026-10-05 18:25:40
2 VDE2251700509 1 2026-10-03 15:21:14 Face Recognition Check-In 2026-10-05 18:25:40
1 VDE2251700509 1 2026-10-03 14:28:54 Face Recognition Check-In 2026-10-05 18:25:40

Recent Raw Device Payloads (Debugger)

Device SN Endpoint Method Timestamp Payload Snippet
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:36:22
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:36:12
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:36:02
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:35:52
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:35:42
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:35:31
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:35:21
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:35:11
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:35:01
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:34:51
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:34:41
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:34:30
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:34:20
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:34:10
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:34:00
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:33:51
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:33:39
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:33:29
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:33:19
VDE2251700509 /iclock/getrequest GET 2026-10-05 18:33:09